Project Details
Project Details | Pasir Ris 8 |
Location | 08, 10, 12, 14, 16, 18, 20 Pasir Ris Drive 8 |
District | 18 |
Developer | Phoenix Residential Pte Ltd. (Joint Venture between Allgreen Properties and Kerry Properties ) |
Tenure | 99 Years Leasehold |
Development Details | Proposed mixed use development comprising 2 basements for carpark and commercial use.with underground linkway, a 4 storey podium comprising bus interchange, HDB Town plaza, Polyclinic and 7 blocks of 10 / 11 storey residential flats (Total 487 units) with ancillary fiaclities on Lot 03235K MK29 at PAsir Ris Drive 3 / Pasir Ris Drive 8 / Pasir Ris Central (Pasir Ris Planning Area) |
Site Area | 38,003.7 sqm / 98,285.71 sqm |
Project Account No. | TBA |
Architect | DCA Architects Pte Ltd |
M & E Consultant | J Roger Preston (s) Pte Ltd |
Structural Consultant | Mott Macdonald Singapore Pte Ltd |
Landscape Consultant | SHMA Company Limited |
Main Contractor | Woh Hup (Private) Limited |
Total No. of Units | 487 residential units |
No. of Car Park Lots | TBA Residential lots : Handicap lots : Motorcycle lots : Bicycle lots : |
Expected Date of TOP | 30 November 2025 |
Expected Date of Legal Completion | 30 November 2027 |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Pasir Ris 8 is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Pasir Ris 8 ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & E-Brochure. Guaranteed with Best Developer Price Possible.
OR
Fill up the form on the right and get a copy of Pasir Ris 8 Price, E-Brochure, and Latest Updates!
Strictly no spam policy.